No. 12 Richmond (29-7) vs No. 1 Kansas (34-2)
Pick: Kansas (March 25th 2011 – Sweet Sixteen)
Important Note: The selection above is a “straight-up” pick. If you are looking for “against-the-spread” betting picks or over/under picks..please visit our premium picks page.
Are you betting on this year’s NCAA basketball tournament? Be sure to visit our premium picks page for expert picks against-the-spread on gameday! This page will be continually updated throughout the tournament so check back often for winning picks from our professional sports handicappers.
Statistical Advantages: Points Per Game: Kansas, Field Goal Percentage: Kansas, Free Throw Percentage: Richmond, Defense: Richmond, Rebounding: Kansas, Turnovers: Richmond, Bench Players: Kansas
Point Spread: The Kansas Jayhawks are currently set as a 10.5 point favorite against the Richmond Spiders in this 2011 Sweet Sixteen matchup.
CLICK HERE FOR A CHANCE TO WIN $10,000 IN A SWEET SIXTEEN CONTEST
| Richmond: Last 10 Games | |||||||
| Date | vs. | Score | Line | O/U | FG | Opp FG | Reb |
| 03/19/11 | MORST (N) | W 65-48 | W -4.5 | U 123 | 26/55 | 18/48 | 29-31 |
| 03/17/11 | @VANDY (N) | W 69-66 | W 3 | P 135 | 26/56 | 23/46 | 24-36 |
| 03/13/11 | DAYT (N) | W 67-54 | W -4 | U 123.5 | 19/45 | 21/55 | 31-27 |
| 03/12/11 | @TEMP (N) | W 58-54 | W 3.5 | U 126.5 | 21/54 | 20/57 | 36-35 |
| 03/11/11 | RI (N) | W 55-45 | W -6 | U 133 | 18/56 | 19/52 | 40-33 |
| 03/05/11 | DUQ | W 68-56 | W -3 | U 139.5 | 21/45 | 21/64 | 44-33 |
| 03/02/11 | @STJOE | W 69-54 | W -6.5 | U 131 | 25/60 | 19/51 | 31-30 |
| 02/26/11 | @CHAR | W 72-59 | W -6.5 | U 132.5 | 23/54 | 22/52 | 33-28 |
| 02/20/11 | STBON | W 82-65 | W -9.5 | O 137 | 31/61 | 25/59 | 34-33 |
| 02/17/11 | @TEMP | L 53-73 | L 6 | U 131.5 | 22/56 | 30/54 | 22-31 |
| Kansas: Last 10 Games | |||||||
| Date | vs. | Score | Line | O/U | FG | Opp FG | Reb |
| 03/20/11 | ILL (N) | W 73-59 | W -8 | U 143 | 27/52 | 23/60 | 35-30 |
| 03/18/11 | BU (N) | W 72-53 | L -23.5 | U 137.5 | 29/57 | 18/51 | 38-23 |
| 03/12/11 | TEX (N) | W 85-73 | W -4.5 | O 139.5 | 33/58 | 27/66 | 38-30 |
| 03/11/11 | COL (N) | W 90-83 | L -12 | O 153.5 | 27/55 | 31/63 | 39-25 |
| 03/10/11 | OKLST (N) | W 63-62 | L -14.5 | U 143.5 | 23/64 | 20/50 | 39-35 |
| 03/05/11 | @MISSO | W 70-66 | P -4 | U 157 | 24/55 | 17/58 | 48-28 |
| 03/02/11 | TXAM | W 64-51 | L -13.5 | U 139.5 | 24/53 | 19/48 | 26-34 |
| 02/26/11 | @OKL | W 82-70 | L -14 | O 144 | 25/44 | 23/50 | 33-14 |
| 02/21/11 | OKLST | W 92-65 | W -17 | O 144 | 31/57 | 21/49 | 37-24 |
| 02/19/11 | COL | W 89-63 | W -15 | U 153 | 33/63 | 23/57 | 39-25 |





